Google hit with $3.45 billion antitrust EU fine amid U.S. trade tensions
September 7, 2025
HCL Technologies. Share Price1575.9003:59 PM | 17 Jan 202420.46(1.32%)SBI Life Insurance Company. Share Price1421.1503:57 PM | 17 Jan 202412.36(0.88%)LTIMindtree. Share ...
Hero MotoCorp. Share Price4342.2003:59 PM | 11 Jan 2024204.15(4.94%)Bajaj Auto. Share Price7298.8503:59 PM | 11 Jan 2024245.11(3.48%)Reliance Industries. Share Price2719.8003:59 ...
Adani Ports & Special Economic Zone. Share Price1154.2503:59 PM | 05 Jan 202431.05(2.76%)Tata Consultancy Services. Share Price3737.9004:04 PM | 05 ...
Nestle India. Share Price27372.4003:57 PM | 01 Jan 2024792.11(2.98%)Adani Enterprises. Share Price2917.2003:59 PM | 01 Jan 202468.25(2.39%)Adani Ports & Special ...
Hindalco Industries. Share Price605.6003:59 PM | 27 Dec 202325.75(4.44%)UltraTech Cement. Share Price10436.1003:56 PM | 27 Dec 2023417.46(4.16%)Bajaj Auto. Share Price6709.6504:01 ...
Wipro. Share Price462.6503:59 PM | 22 Dec 202328.65(6.60%)HCL Technologies. Share Price1462.7003:59 PM | 22 Dec 202340.66(2.85%)Hindalco Industries. Share Price570.4503:59 PM ...
Stocks in news: Lupin, GMR Airports and more
HCL Technologies. Share Price1491.3003:59 PM | 15 Dec 202376.71(5.42%)Tata Consultancy Services. Share Price3861.0003:59 PM | 15 Dec 2023193.75(5.28%)Infosys. Share Price1578.4003:59 ...
HCL Technologies. Share Price1364.1003:59 PM | 08 Dec 202336.10(2.71%)LTIMindtree. Share Price5708.7003:59 PM | 08 Dec 2023141.50(2.54%)JSW Steel. Share Price839.3503:59 PM ...
Target Price: Rs 90Stop Loss: Rs 67On the weekly chart, following a prolonged bullish rally, AAATECH has given a breakout ...
© 2024 LSD News title="Jegtheme">Jegtheme.